Round | Finishing Date | Rally Name | Rally Base | Surface | Support Category |
---|---|---|---|---|---|
01 | 10–13 February | Rally Sweden | ![]() | Snow | PWRC |
02 | 3–6 March | Rally Guanajuato Mexico | ![]() | Gravel | SWRC |
03 | 24–27 March | Vodafone Rally de Portugal | ![]() | Gravel | PWRC/WRC Academy |
04 | 14–16 April | Jordan Rally | ![]() | Gravel | SWRC |
05 | 5–8 May | Rally d'Italia Sardegna | ![]() | Gravel | SWRC/WRC Academy |
06 | 26–29 May | Rally Argentina | ![]() | Gravel | PWRC |
07 | 16–19 June | Acropolis Rally of Greece | ![]() | Gravel | SWRC |
08 | 28–31 July | Neste Oil Rally Finland | ![]() | Gravel | SWRC/PWRC/WRC Academy |
09 | 18–21 August | ADAC Rallye Deutschland | ![]() | Asphalt | SWRC/WRC Academy |
10 | 8–11 September | Rally Australia | ![]() | Gravel | PWRC |
11 | 29 September–2 October | Rallye de France | ![]() | Asphalt | SWRC/WRC Academy |
12 | 20–23 October | RACC Rally de España | ![]() | Asphalt | SWRC/PWRC |
13 | 10–13 November | Wales Rally GB | ![]() | Gravel | PWRC/WRC Academy |
allikas: http://en.wikipedia.org/wiki/WRC_2011
Kommentaare ei ole:
Postita kommentaar