SS2 Torsby 1 - 7.03 km - 10:53 - 6. 2. 2014
http://www.ewrc-results.com/results.php?e=13892&s=54977&t=Rally-Sweden-2014
TOP10
# | Entry Car | Gr. Cat. | Time | Diff. Diff. pr. | km/h s/km | |
1. | Ogier S. - Ingrassia J. #1 Volkswagen Polo R WRC | M RC1 | 4:38.1 | 91.0 | ||
2. | Tänak O. - Mölder R. #11 Ford Fiesta RS WRC | RC1 | 4:40.7 | +2.6 +2.6 | 90.2 0.37 | |
3. | Latvala J. - Anttila M. #2 Volkswagen Polo R WRC | M RC1 | 4:40.8 | +2.7 +0.1 | 90.1 0.38 | |
4. | Mikkelsen A. - Markkula M. #9 Volkswagen Polo R WRC | M RC1 | 4:41.9 | +3.8 +1.1 | 89.8 0.54 | |
5. | Ostberg M. - Andersson J. #4 Citroën DS3 WRC | M RC1 | 4:42.5 | +4.4 +0.6 | 89.6 0.63 | |
6. | Hänninen J. - Tuominen T. #8 Hyundai i20 WRC | M RC1 | 4:43.1 | +5.0 +0.6 | 89.4 0.71 | |
7. | Tidemand P. - Floene O. #15 Ford Fiesta RS WRC | RC1 | 4:43.4 | +5.3 +0.3 | 89.3 0.75 | |
8. | Hirvonen M. - Lehtinen J. #5 Ford Fiesta RS WRC | M RC1 | 4:44.4 | +6.3 +1.0 | 89.0 0.90 | |
9. | Neuville T. - Gilsoul N. #7 Hyundai i20 WRC | M RC1 | 4:45.9 | +7.8 +1.5 | 88.5 1.11 | |
10. | Meeke K. - Nagle P. #3 Citroën DS3 WRC | M RC1 | 4:46.6 | +8.5 +0.7 | 88.3 1.21 |
OVERALL after SS2
# | Entry Car | Gr. Cat. | Time Penalty | Diff. Diff. pr. | km/h s/km | |
1. | Ogier S. - Ingrassia J. #1 Volkswagen Polo R WRC | M RC1 | 6:12.3 | 86.3 | ||
2. | Mikkelsen A. - Markkula M. #9 Volkswagen Polo R WRC | M RC1 | 6:15.3 | +3.0 +3.0 | 85.7 0.34 | |
3. | Tänak O. - Mölder R. #11 Ford Fiesta RS WRC | RC1 | 6:16.3 | +4.0 +1.0 | 85.4 0.45 | |
4. | Latvala J. - Anttila M. #2 Volkswagen Polo R WRC | M RC1 | 6:16.6 | +4.3 +0.3 | 85.4 0.48 | |
5. | Ostberg M. - Andersson J. #4 Citroën DS3 WRC | M RC1 | 6:19.1 | +6.8 +2.5 | 84.8 0.76 | |
6. | Hänninen J. - Tuominen T. #8 Hyundai i20 WRC | M RC1 | 6:19.7 | +7.4 +0.6 | 84.7 0.83 | |
7. | Hirvonen M. - Lehtinen J. #5 Ford Fiesta RS WRC | M RC1 | 6:20.4 | +8.1 +0.7 | 84.5 0.91 | |
8. | Tidemand P. - Floene O. #15 Ford Fiesta RS WRC | RC1 | 6:21.3 | +9.0 +0.9 | 84.3 1.01 | |
9. | Neuville T. - Gilsoul N. #7 Hyundai i20 WRC | M RC1 | 6:22.7 | +10.4 +1.4 | 84.0 1.16 | |
10. | Meeke K. - Nagle P. #3 Citroën DS3 WRC | M RC1 | 6:23.9 | +11.6 +1.2 | 83.7 1.30 |
INFORMATION ABOUT SS 2 @ rally-base.com
(32 - Protasov Yuriy / Cherepin Pavlo): was out of road |
(16 - Solberg Henning / Minor Ilka): spun |
(21 - Prokop Martin / Tománek Jan): was out of road |
Kommentaare ei ole:
Postita kommentaar