Round | Rally Name (Base) | Surface | Dates | Support Categories |
---|---|---|---|---|
1 | (Monte Carlo, Monaco) | Mixed (Tarmac, snow) | 17—22 January | S2000 WRC Production WRC |
2 | (Karlstad, Värmland) | Snow | 9—12 February | Super 2000 WRC |
3 | (León, Guanajuato) | Gravel | 8—11 March | Production WRC |
4 | (Faro, Algarve) | Gravel | 29 March—1 April | Super 2000 WRC |
5 | (Villa Carlos Paz, Córdoba) | Gravel | 27—29 April | Production WRC |
6 | (Loutraki, Corinthia) | Gravel | 25—27 May | Production WRC |
7 | (Auckland, Auckland) | Gravel | 22—24 June | Super 2000 WRC Production WRC |
8 | (Jyväskylä, Keski-Suomi) | Gravel | 2—5 August | Super 2000 WRC |
9 | (Trier, Rhineland-Palatinate) | Tarmac | 24—26 August | Production WRC |
10 | (Cardiff, South Glamorgan) | Gravel | 13—16 September | Super 2000 WRC |
11 | (Strasbourg, Alsace) | Tarmac | 4—7 October | Super 2000 WRC |
12 | (Enna-Pergusa,[2] Province of Enna) | Gravel | 18—21 October | Production WRC |
13 | (Salou, Tarragona) | Mixed (Tarmac, gravel) | 8—11 November | Super 2000 WRC Production WRC |
Allikas: http://en.wikipedia.org/wiki/2012_World_Rally_Championship_season